4 Hi Cold Rolling Mills: Unveiling the Four – Roller Five – Stand Acid Continuous Cold Rolling Unit (Endless Rolling & Double Coiling)
Brand name: HANI
Packing Details : Wooden box with fumigation or Wooden Fram or Steel Frame
Delivery Details: 30~60days or Based on the quantity
Shipping: Sea freight、Land freight、Air freight
HANI focuses on cold rolling mill equipment technology, safeguarding your production.
Product Details
Introduction
In the realm of 4 hi cold rolling technology, our four – roller five – stand acid continuous 4 hi cold rolling unit (with endless rolling and double coiling capabilities) stands as a pinnacle of innovation and efficiency. This advanced 4 hi cold rolling mill is designed to meet the diverse and demanding requirements of modern steel production, offering unparalleled performance in terms of productivity, product quality, and operational flexibility.
Production Line Process Flow
| Process Step | Description |
|---|---|
| Acid Washing Section | The raw material undergoes an acid – washing process to remove surface oxides and impurities, ensuring a clean surface for subsequent rolling operations. |
| 1# Stand Entrance Device (with Thickness Gauge) | The cleaned material enters the first stand through a specialized entrance device equipped with a thickness gauge for real – time thickness monitoring. |
| F1 Four – Roller Mill | The material is subjected to the first rolling pass in the F1 four – roller mill, where initial thickness reduction occurs. |
| Tension and Thickness Measurement | After F1, the material’s tension and thickness are precisely measured to ensure consistent quality. |
| F2 Four – Roller Mill | The material proceeds to the F2 four – roller mill for further thickness reduction. |
| Tension Measurement | Tension is measured again after F2 to maintain proper material flow. |
| F3 Four – Roller Mill | Another rolling pass takes place in the F3 four – roller mill, continuing the thickness reduction process. |
| Tension Measurement | Tension is measured once more after F3. |
| F4 Six – Roller Mill | The material enters the F4 six – roller mill, which offers enhanced control over thickness and shape during rolling. |
| Tension Measurement | Tension is measured after F4. |
| F5 Six – Roller Mill | The final rolling pass occurs in the F5 six – roller mill, achieving the desired final thickness. |
| Discharge Process Platform (with Thickness Gauge) | The rolled material exits the rolling mill and passes through a discharge platform equipped with a thickness gauge for final thickness verification. |
| Shear – Before Clamping Conveyor | The material is then conveyed to the shear – before clamping device, which prepares it for cutting. |
| Power Flying Shear | The power flying shear accurately cuts the material to the required length. |
| Hydraulic Shear | A hydraulic shear is used for additional cutting operations if necessary. |
| 1# Steering Roller (with Guide Plate) | The cut material is guided by the 1# steering roller with a guide plate to the 1# coiling machine. |
| 1# Coiling Machine (with Coiling Aid) | The 1# coiling machine, equipped with a coiling aid, winds the material into a coil. |
| 1# Unloading Trolley (Material Receiving Table) | The coiled material is transferred to the 1# unloading trolley (material receiving table). |
| Bridge Support (Magnetic Belt Conveyor) | The material is then transported across a bridge support using a magnetic belt conveyor. |
| 2# Steering Roller (with Guide Plate) | The material is guided by the 2# steering roller with a guide plate to the 2# coiling machine. |
| 2# Coiling Machine (with Coiling Aid) | The 2# coiling machine, also with a coiling aid, winds the material into a second coil. |
| 2# Unloading Trollley (Material Receiving Table) | The second coiled material is placed on the 2# unloading trolley (material receiving table). |
| 2# Walking Beam | The 2# walking beam moves the coiled material to the next stage. |
| #2 Saddle to Workshop 2 | Finally, the coiled material is transferred to the #2 saddle and then to Workshop 2. |
Steel Grades Produced
| Representative Steel Grades | Yield Strength (σ0.2) |
|---|---|
| Q195, Q215, Q235, 08Al, 16Mn, HSLA | ≤ 350 Mpa |
Raw Material Specifications
| Parameter | Specification |
|---|---|
| Thickness | 2.0 – 4.5 mm |
| Width | 685 – 1100 mm |
| Coil Inner Diameter | Φ762 mm |
| Coil Outer Diameter | Max Φ2000 mm – Min φ1000 mm |
| Maximum Coil Weight | 20 t |
Finished Product Specifications
| Parameter | Specification |
|---|---|
| Total Deformation | Max 86% H (five – pass rolling) |
| Finished Thickness | 0.35 – 4.0 mm |
| Finished Width | 685 – 1100 mm |
| Coil Inner Diameter | φ508 mm |
| Coil Outer Diameter | Max φ2000 mm – Min φ1000 mm |
| Maximum Coil Weight | 20 t |
Main Technical Parameters of the Unit
Machine Types
| Stand | Machine Type |
|---|---|
| F1 – F3 | Φ280×1150/Φ890×1100 mm 4 hi Cold Rolling Mill |
| F4 – F5 | Φ280×1150/Φ330×1150/Φ890×1100 mm 6 hi Cold Rolling Mill |
Rolling Mill Technical Parameters
| Parameter | Specification |
|---|---|
| Drive Method | Work Roll Drive |
| Press – Down Method | Hydraulic Press – Down |
| Maximum Rolling Force | 11000 KN |
| Maximum Rolling Speed (Exit of Fifth Stand) | 600 m/min |
| Threading Speed | 0.3 – 0.5 m/s |
| Acid Washing Exit Speed | Max 150 m/min |
| Coiling Speed | Max 600 m/min |
| Coiling Tension | Max 85 KN |
Main Motor Power
| Motor Type | Model | Power | Speed (rpm) | Voltage (V) | Quantity |
|---|---|---|---|---|---|
| Main Drive Motor | Z900 – 400 | 2240 KW | 470/900 | 750 | 5 |
| Shear – Before Clamping Motor | Z4 – 250 – 31 | 132 kw | 1000/2000 | 440 | 1 |
| Flying Shear Motor | ZFQZ – 250 – 11 | 110 kw | 980 | 440 | 1 |
| Coiling Motor | Z710 – 4B | 1150 kW | 400/1200 | 750 | 2 |
In conclusion, our four – roller five – stand acid continuous cold rolling unit (endless rolling & double coiling) is a state – of – the – art cold rolling mill that combines advanced technology with robust design. Its ability to produce a wide range of steel grades with precise specifications, along with its high – efficiency production process, makes it an ideal choice for steel manufacturers looking to enhance their competitiveness in the global market.
HANI is one of China’s leading professional cold rolling mill manufacturers, providing complete cold rolling systems to steel companies worldwide. HANI focuses on designing and manufacturing integrated cold rolling solutions that meet the industry’s highest standards of precision, efficiency, and durability. Our engineering expertise lies in providing turnkey cold rolling production lines to optimize the performance of modern steel manufacturing plants.






